Missouri Colleges As Well As Universities Inwards 1895
Saturday, February 15, 2014
Edit
There were 38 institutions of higher instruction inwards Missouri inwards 1895. Most were pocket-size alongside the median enrollment of 145 students. Fifty-three per centum (53%) of these students were genuinely enrolled inwards collegiate, professional, or graduate programs.
The MO institutions are mapped below or yous tin follow a direct link offers a amount hide view in a novel window. The pins are color coded to reverberate whether institutions are however operating or bring closed. You tin cheque or uncheck the boxes corresponding to the respective category. You tin besides choose a specific pivot in addition to a pop-up volition display alongside the mention of the institution, the location, in addition to the founding date.
The Report of the Commissioner of Education for the yr 1896-97, Vol. II. Washington: Government Printing Office, 1898 serves equally the beginning for data.
Preparatory | Collegiate | Graduate | Professional | |
---|---|---|---|---|
% of Total | 47% | 44% | 1% | 8% |
# Students | 3,478 | 3,244 | 64 | 607 |
The MO institutions are mapped below or yous tin follow a direct link offers a amount hide view in a novel window. The pins are color coded to reverberate whether institutions are however operating or bring closed. You tin cheque or uncheck the boxes corresponding to the respective category. You tin besides choose a specific pivot in addition to a pop-up volition display alongside the mention of the institution, the location, in addition to the founding date.
Institutions That Have Closed | |||
---|---|---|---|
Institution | Location | DateEstablished | Percent Collegiate Graduate or Professional Enrollment |
Central Christian College | Albany MO | 1892 | 69% |
Northwest Missouri College | Albany MO | 1892 | 69% |
Pike College | Bowling Green MO | 1882 | 70% |
Missouri Wesleyan University | Cameron MO | 1883 | 16% |
St. Vincent's College | Cape Girardeau MO | 1843 | 45% |
Grand River Christian Union College | Edinburg MO | 1858 | 42% |
Synodical Female College | Fulton MO | 1872 | 77% |
Pritchett College | Glasgow MO | 1866 | 28% |
Presbyterian College | Independence MO | 1871 | 34% |
Baptist Female College | Lexington MO | 1855 | 79% |
Central Female College | Lexington MO | 1869 | 68% |
Elizabeth Aull Female Seminary | Lexington MO | 1859 | 67% |
Liberty College for Young Ladies | Liberty MO | 1890 | 79% |
Hardin College | Mexico MO | 1873 | 81% |
Morrisville College | Morrisville MO | 1872 | 27% |
Scarritt Collegiate Institute | Neosho MO | 1888 | 30% |
Christian Brothers College [CBC High School however operating] | St. Louis MO | 1851 | 34% |
Tarkio College | Tarkio MO | 1883 | 49% |
Avalon College | Trenton MO | 1868 | 44% |
Central Wesleyan College | Warrenton MO | 1864 | 41% |
Institutions Still Operating | |||
---|---|---|---|
Institution | Location | DateEstablished | Percent Collegiate Graduate or Professional Enrollment |
Southwest Baptist College [now Southwest Baptist University] | Bolivar MO 65613 | 1878 | 45% |
Christian University [now Culver Stockton College] | Canton MO 63435 | 1855 | 100% |
Christian College [now Columbia College] | Columbia MO | 1851 | 62% |
Stephens College | Columbia MO | 1856 | 81% |
University of Missouri | Columbia MO | 1842 | 100% |
Central College [now Central Methodist University] | Fayette MO | 1857 | 48% |
Howard Payne College [now Central Methodist University] | Fayette MO | 1844 | 51% |
Westminster College | Fulton MO | 1853 | 70% |
Lincoln Institute [now Lincoln University] | Jefferson City MO | 1866 | 2% |
LaGrange College [moved to Hannibal, MO, right away Hannibal LaGrange University | LaGrange MO | 1858 | 73% |
William Jewell College | Liberty MO | 1849 | 51% |
Missouri Valley College | Marshall MO | 1889 | 40% |
Cottey Female College [now Cottey College] | Nevada MO | 1884 | 46% |
Park College [now Park University] | Parkville MO | 1875 | 33% |
Drury College [now Drury University] | Springfield MO | 1873 | 29% |
Lidenwood Female College [now Lindenwood University] | St. Charles MO | 1830 | 77% |
St. Louis University | St. Louis MO | 1829 | 20% |
Washington University | St. Louis MO | 1859 | 36% |
The Report of the Commissioner of Education for the yr 1896-97, Vol. II. Washington: Government Printing Office, 1898 serves equally the beginning for data.