1895 U.S. Postsecondary Enrollment
Monday, February 17, 2014
Edit
There were a broad multifariousness of educational institutions operating inwards the piece of cake 19th century to run across societal needs together with pupil interests. Institutions from 5 sectors served 263,450 students inwards 1895.
Sector: | Students | % |
---|---|---|
Business together with Commercial Schools | 75,604 | 29% |
Normal Schools | 44,538 | 17% |
Colleges together with Universities | 73,159 | 28% |
Schools of Technology | 10,001 | 4% |
Professional Schools | 60,148 | 23% |
The trouble organisation together with commercial schoolhouse sector was the largest alongside 29% of enrolled students. Within the sector, half were enrolled inwards commercial courses.
Programs at Business together with Commercial Schools: | Students | % |
---|---|---|
Commercial Course | 37,929 | 50% |
Amanuensis Course | 23,142 | 31% |
English Course | 13,324 | 18% |
Telegraphy Course | 1,209 | 2% |
Professional Schools: | Students | % |
---|---|---|
Medicine | 24,377 | 41% |
Law | 10,449 | 17% |
Theology | 8,173 | 14% |
Denistry | 6,460 | 11% |
Pharmacy | 3,426 | 6% |
Nursing | 7,263 | 12% |
The Report of the Commissioner of Education for the twelvemonth 1896-97, Vol. II. Washington: Government Printing Office, 1898 serves every 2nd the origin for data. The photograph of the Telegraphy Department of Albany Business College is from the Early Office Museum.